Happy New Year!
Say, CHEESE
A field check the night before was very iffy as the field was a swamp, but overnight temperatures froze the field and kept it fairly solid through the day. The die-hards were out in force as we question our decision to launch year round. Just kidding we love this stuff!
| This month, CATO Rocketry Club launched a total of 60 rockets consuming 89 motors. The success rate was 78.3%. These 60 flights burned up 3,424 Newton-seconds of impulse, which is equivalent to an L class motor. |

PHOTOS
NOTE - Photos contributed by Zac, Ross and George (some photos were sent in a small format and will show up small here.
| Tom | Blue Boy | 1 x D13 |
| Tom | Executioner | 1 x E28 |
| Tom | Semroc Laser X | 2 x D12 |
| Tom | Semroc Laser X | 4 x C6 |
| TARC | Tyni Max | 1 x F21 |
| TARC | Tyni Max | 1 x F21 |
| Al | Art Applewhite | 1 x F50 |
| Al | Inititator | 1 x F40 |
| Al | Rim-8 Talos | 1 x F42 |
| Brian | Green Hornet | 1 x D12 |
| Brian | Scratch Big E | 1 x E9 |
| Joseph | Junk III | 1 x C6 |
| Joseph | Silver Dragon | 2 x C6 |
| Alexander | Fat Boy | 1 x C6 |
| Eric | Phoenix | 1 x D12 |
| Ulf | Viper 3 | 3 x D12 |
| George | Baby Bertha Cluster | 3 x A8 |
| George | Hawks Hobby Upscale | 1 x D12 |
| George | Mad Cow Buzzie | 1 x F42 |
| George | Madcow Jay Hawk | 1 x F59 |
| George | PML Bull Pup | 1 x G64 |
| George | The Launch Pad Nike Ajax | 3 x D12 |
| George | The Launch Scimitar | 2 x D12 |
| Zachary | 1/4 A HD | 2 x A 1/4 |
| Zachary | 18mm HD | 1 x A6 |
| Zachary | 18mm SD | 1 x A6 |
| Zachary | Apogee Maxima BG | 4 x A 1/2 |
| Zachary | Black Helicopter | 1 x A 1/2 |
| Zachary | Cognis Aerospace | 4 x A 1/2 |
| Zachary | Micro Xebea | |
| Zachary | Mini Flat Cat | 4 x A 1/2 |
| David | Executioner | 1 x E11 |
| David | Fantom | 1 x G69 |
| David | Goblin | 1 x G77 |
| Patrick | Lil Nake Nuke | 1 x F23 |
| Patrick | Lil Nake Nuke | 1 x F42 |
| Patrick | Viper IV | 4 x D12 |
| TARC | Nathganeal | 1 x G61 |
| TARC | Nathganeal | 1 x G61 |
| TARC | Nathganeal | 1 x G61 |
| Brad | Amraam 2.1 | 1 x F20 |
| Brad | Black Brant | 1 x G71 |
| Brad | Really Big Daddy | 1 x E18 |
| Mark | Bat | 1 x G64 |
| Mark | Loc Forte | 1 x F52 |
| Mark | Strong Arm | 1 x F20 |
| Zachary | Micor Max Little Joe | |
| Zachary | US Army | 1 x B6 |
| Gary | Hi Tech | 1 x G64 |
| Gary | Viper IV | 4 x D12 |
| Ross | Amraam 2.1 | 1 x G54 |
| Ross | Hi Tech | 1 x G61 |
| Ross | Pterodactyl | 1 x G185 |
| Ross | Viper IV | 4 x D12 |
| Peter | Aerotech Cheetah | 1 x F26 |
| Peter | Blue Ninja | 1 x D12 |
| Peter | Estes Eliminator | 1 x E9 |
| Peter | Loc Aura | 1 x D12 |
| Peter | Loc Bullet | 1 x G40 |
| Peter | Loc Vulcanite | 1 x G61 |
Anyone wishing to contribute images or
inform me of misprints please e-mail them to
patrick mcconnell
HomePage | WhoWe Are | LaunchSchedule | Directions | LaunchReports
LaunchPhotos | MembershipInfo | LaunchContests | Weather
CatoKids | Links | Email
(c) 2000 Tripoli SE CT and HighPower Graphics